The recent transactions record for The Golden Mile lists units sold in the building, by unit and date, alongside the balance units chart of what remains.
The Golden Mile Recent Transactions
| Project | Unit No | Status | Date |
|---|---|---|---|
| The Golden Mile | #05-25 | SOLD | 01/10/2026 |
| The Golden Mile | #05-16 | SOLD | 27/08/2026 |
| The Golden Mile | #10-06 | SOLD | 13/08/2026 |
| The Golden Mile | #10-08 | SOLD | 31/05/2026 |
| The Golden Mile | #03-03 | RESERVED | 20/05/2026 |
| The Golden Mile | #03-02 | RESERVED | 20/05/2026 |
| The Golden Mile | #10-10 | AVAILABLE | 11/05/2026 |
| The Golden Mile | #14-08 | AVAILABLE | 11/05/2026 |
| The Golden Mile | #12-04 | SOLD | 11/05/2026 |
| The Golden Mile | #05-19 | SOLD | 09/04/2026 |
| The Golden Mile | #03-16 | SOLD | 07/04/2026 |
| The Golden Mile | #03-11 | AVAILABLE | 07/04/2026 |
| The Golden Mile | #03-08 | SOLD | 20/02/2026 |
| The Golden Mile | #03-23 | SOLD | 05/08/2025 |
| The Golden Mile | #05-10 | SOLD | 25/04/2025 |
| The Golden Mile | #04-17 | SOLD | 07/03/2025 |
| The Golden Mile | #05-17 | SOLD | 05/03/2025 |
| The Golden Mile | #05-18 | SOLD | 05/03/2025 |
| The Golden Mile | #05-20 | SOLD | 05/03/2025 |
| The Golden Mile | #03-15 | AVAILABLE | 23/02/2025 |
| The Golden Mile | #03-22 | SOLD | 14/02/2025 |
| The Golden Mile | #03-21 | SOLD | 14/02/2025 |
| The Golden Mile | #03-10 | AVAILABLE | 14/02/2025 |
| The Golden Mile | #03-20 | SOLD | 14/02/2025 |
| The Golden Mile | #03-12 | SOLD | 14/02/2025 |
| The Golden Mile | #03-07 | SOLD | 14/02/2025 |
| The Golden Mile | #03-06 | SOLD | 14/02/2025 |
| The Golden Mile | #03-05 | SOLD | 14/02/2025 |
Using The Golden Mile Transaction Record
Transactions are shown by unit number, status and date. Read alongside the floor plans and the level-by-level stacking plan, they show which collections and outlooks have moved first. The latest updates page records the project’s milestones.
Offices and medical suites side by side
The record covers both product types in the building: the 156 strata offices on Levels 3 to 22, in the Premium, Loft, Enterprise and Crown collections, and the 19 strata medical suites on Level 3. Office units run from 710 to 5,393 sq ft and medical suites from 506 to 2,454 sq ft, so a sale is best compared with units of a similar size, level and outlook rather than across the whole building.
What the record does not show
Each line records a sale, not the terms behind it. Payment follows the progressive payment scheme while the building is under construction, with 9% GST on every instalment and Buyer’s Stamp Duty on the commercial scale, as set out on the stamp duty and GST page. For the current price of a specific unit, the Sales Concierge sends the price list on request.
Discuss The Golden Mile With the Sales Concierge
The Sales Concierge sends the current price list and availability for The Golden Mile and arranges a private viewing.

